<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//knouselab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://knouselab.org/publications/</loc>
		<lastmod>2025-05-30T21:43:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://knouselab.org/publication/genome-scale-crispr-screening-in-a-single-mouse-liver/</loc>
		<lastmod>2023-10-06T18:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Genome-scale-CRISPR-screening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/quiescent-cells-actively-replenish-cenp-a-nucleosomes-to-maintain-centromere-identity-and-proliferative-potential/</loc>
		<lastmod>2023-10-06T18:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Quiescent-cells-actively.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/chromosome-segregation-fidelity-in-epithelia-requires-tissue-architecture/</loc>
		<lastmod>2023-10-06T18:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Chromosome-segregation-fidelity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/in-situ-expansion-of-engineered-human-liver-tissue-in-a-mouse-model-of-chronic-liver-disease/</loc>
		<lastmod>2023-10-06T18:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/In-situ-expansion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/aneuploidy-impairs-hematopoietic-stem-cell-fitness-and-is-selected-against-in-regenerating-tissues-in-vivo/</loc>
		<lastmod>2023-10-06T18:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Aneuploidy-impairs-hematopoietic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/assessment-of-megabase-scale-somatic-copy-number-variation-using-single-cell-sequencing/</loc>
		<lastmod>2023-10-06T18:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Assessment-of-megabase-scale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/single-cell-sequencing-reveals-low-levels-of-aneuploidy-across-mammalian-tissues/</loc>
		<lastmod>2023-10-06T18:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Single-cell-sequencing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/chromosome-mis-segregation-generates-cell-cycle-arrested-cells-with-complex-karyotypes-that-are-eliminated-by-the-immune-system/</loc>
		<lastmod>2023-10-06T18:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Chromosome-mis-segregation-generates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/aneuploidy-in-cancer-seq-ing-answers-to-old-questions/</loc>
		<lastmod>2023-10-06T18:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2022/12/Aneuploidy-in-cancer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/detection-of-copy-number-alterations-using-single-cell-sequencing/</loc>
		<lastmod>2023-10-06T18:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2017/02/publication-2017-detection-of-copy-number-alterations-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/a-roadmap-toward-genome-wide-crispr-screening-throughout-the-organism/</loc>
		<lastmod>2025-03-19T21:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2025/03/In-Vivo-Screening-Review-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knouselab.org/publication/breaking-the-rules-of-cell-biology-lessons-from-the-livers-exceptional-regenerative-capacity/</loc>
		<lastmod>2025-05-30T21:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://knouselab.org/wp-content/uploads/2025/05/MBOC-Picture.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->